Best funding for a salon or med spa
Figures verified 2026-09-21
Salons and med spas qualify on the standard floor: 600 FICO, 6 months in business, $60,000 a year and an $800 minimum average daily balance. A line of credit suits this trade best — chairs, lasers and a refit rarely land in one month, and you only pay on what you draw. Booth-rent income counts as revenue if it is deposited into the business account being underwritten.
The detail that catches salons out
Card settlements and booth rent frequently land in two different accounts, and only the account you submit is read. If half the revenue arrives somewhere else, the file looks half the size it is. Consolidate into one operating account and give it three clean statement cycles before applying — it is the single highest-value thing most salon owners can do to change the answer.
What you need to qualify
| Program | Min FICO | Min time in business | Min revenue | Positions allowed |
|---|---|---|---|---|
| Revenue-based financing | 600 | 6 months | $60,000/yr | Up to 2 |
| Bank-style line of credit | 650 | 3 years | $300,000/yr | Up to 2 |
| Bank-style term loan | 650 | 3 years | $300,000/yr | First position only |
| Renewal of an existing advance | 550 | 2 years | Set by the original | No add-on if another position exists |
How much, and on what terms
| Product | Amount | Term | Cost and conditions |
|---|---|---|---|
| Line of credit | $10,000 – $350,000 | 12–36 months | From 1%/mo, 2.49% draw fee, $10,000 minimum draw |
| Term loan | $10,000 – $250,000 | 12–18 months | 0% origination; capped at 15% of annual revenue |
| Revenue-based financing | Set by monthly deposits | Varies | Repaid as a share of receipts |
What your bank statements have to show
| Measure | Threshold | Applies to |
|---|---|---|
| Minimum average daily balance | $800 | revenue-based |
| Minimum average balance | $5,000 or 10% of monthly revenue, whichever is greater | bank-style |
| Deposits per month | 8 or more | bank-style |
| NSFs per month | 6 maximum (24 per rolling 6 months) | bank-style |
| NSFs + negative days per month | 5 maximum combined | revenue-based |
| Negative days per month | 3 maximum (9 per rolling 6 months) | bank-style |
Common questions
Can a booth-rental salon get funded?
Can a new med spa under a year old qualify?
Can I finance a laser or other equipment this way?
Does a chargeback history hurt?
Why we publish our numbers
Most pages answering this question give you a range and tell you to call. These are the actual thresholds an application is measured against, so you can tell before you apply whether you clear them. They are reviewed and updated here when they change.
